Rediscover everything you watch with billions of accurate colors and see impressive picture quality that is natural and beautiful, enhanced by XR Triluminos Pro.
XR OLED Contrast Pro technology allows you to feel the beauty of OLED with immersive depth and realism, pure black, and lifelike brightness.
Enjoy streaming high-quality movies included with BRAVIA CORE. Use the included BRAVIA CORE credits to choose from over a hundred of latest release movies to redeem. In addition, you are subscribed to an amazing selection of timeless movies to stream anytime and as many times as you like.
See 700,000+ movies and TV episodes, plus live TV, all in one place. Google TV brings your favorite content from across your apps and subscriptions and organizes them just for you. Watch content from Netflix, Amazon Prime Video, Disney+, YouTube, Apple TV app, and many more.
Take your gaming to the next level with input lag as low as 8.5ms and BRAVIA XR exclusive features for the PlayStation 5. Auto HDR Tone Mapping improves gaming picture quality and Auto Genre Picture Switch ensures the TV is set to the correct picture mode when playing games or watching movies.
With features such as 4K/120, VRR, and ALLM as specified in HDMI 2.1, BRAVIA XR TVs deliver a thrilling gaming experience. With 4K/120 you get up to 120fps on compatible games and Variable Refresh Rate (VRR) virtually eliminates screen tearing and stuttering.
CI+ | - |
---|---|
Number of Tuners (Sat) | - |
Number of Tuners | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage | CATV: 1-135 |
Tuner Channel Coverage | VHF: 2-13/UHF: 14-69 (2-13/14-36 for ATSC3.0) |
BEZEL COLOR | Titanium Black |
---|---|
BEZEL DESIGN | Metal Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Titanium Black |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
Stand design | Metal Slim Wedged Stand |
DIMENSION (SOUNDBAR POSITION) | 57.01 x 35.59 x 12.99" (1,448 x 904 x 330 mm) |
---|---|
DIMENSION (STANDARD POSITION) | 57.01 x 33.94 x 12.99" (1,448 x 862 x 330 mm) |
Dimension of Package Carton | 64.09 x 37.99 x 7.09" (1,628 x 965 x 180 mm) |
Dimension of TV without Stand | 57.13 x 33 x 2.13" (1,448 x 836 x 53 mm) |
Screen Size -measured diagonal | 164 cm |
STAND WIDTH (SOUNDBAR POSITION | 46.61" (1,184 mm) |
STAND WIDTH (STANDARD POSITION | 46.61" (1,184 mm) |
Screen Size -measured diagonal | 65" (64.5") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton Gross | 72.7 lb / 33 kg |
Weight of TV with Stand | 54.2 lb (24.6 kg) |
Weight of TV without Stand | 50.7 lb (23 kg) |
DIMENSION OF TV WITH STAND | 57.01 x 33.94 x 12.99" (1,448 x 862 x 330 mm) |
STAND WIDTH (NARROW POSITION) | 33.35" (847 mm) |
Auto Genre Picture Mode | Yes |
---|---|
Auto HDR Tone Mapping | Yes |
Model year | 2022 |
---|
Backlight dimming type | - |
---|---|
Backlight type | - |
Display resolution (H x V, pix | 3840 x 2160 |
Display Type | OLED |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLEC | - |
PANEL REFRESH RATE | 120 Hz |
Contrast enhancement | OLED XR Contrast Pro XR HDR remaster Dynamic Contrast Enhancer Pixel Contrast Booster |
---|---|
Clarity enhancement | XR 4K Upscaling Dual database processing XR Super Resolution |
Color enhancement | XR TRILUMINOS PRO XR Smoothing Live Color Technology |
HDR compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR OLED Motion, Auto mode |
NETFLIX CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Picture processor | Cognitive Processor XR |
Sensor | Light |
Video signal support | HDMI signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Dynamic Backlight Control | - |
---|---|
ECO FRIENDLY | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption -Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode | Yes |
Presence of lead | - |
Screen Size -measured diagonal | 164 cm |
Screen Size -measured diagonal | 65" (64.5") |
Operating System | Android TV |
---|---|
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
BUILT-IN MIC SWITCH | Yes |
Closed Captions Analog/Digital | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKI |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
SMART TV | Google TV |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
---|---|
ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby Audio, Dolby Atmos |
FM Radio | No |
Simulated surround sound | 3D Surround Upscaling |
Sound Modes | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
Headphone 3D Surround Ready | Yes |
Audio Power Output | 10W + 10W + 10W + 10W + 10W |
---|---|
Speaker Configuration | Actuator x 3, Subwoofer x 2 |
Speaker type | Acoustic Surface Audio+ |
Accessibility Shortcut | Yes |
---|---|
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Voice Search | Yes |
APPLE AIRPLAY | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPLE HOMEKIT | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Low Latency Mode (ALLM) | Yes (for HDMI 3/4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromecast built-in | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component Video Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite Video Input(s) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Audio Output(s) | 1 (Side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet inputs | 1 (Side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCP | HDCP 2.3 (for HDMI 1/2/3/4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews
SEE ALL
|