CPU SUPPORT LIST
4th Xeon Scalable | 6428N(S3) |
---|---|
4th Xeon Scalable | 8462Y+(S3) |
4th Xeon Scalable | 6416H(S3) |
4th Xeon Scalable | 6448H(S3) |
4th Xeon Scalable | 6458Q(S3) |
4th Xeon Scalable | 6414U(E5) |
4th Xeon Scalable | 6442Y(S3) |
4th Xeon Scalable | 6438N(S3) |
4th Xeon Scalable | 6438M(S3) |
4th Xeon Scalable | 4416+(S3) |
4th Xeon Scalable | 5418N(S3) |
4th Xeon Scalable | 8470Q(E5) |
4th Xeon Scalable | 8468(E5) |
4th Xeon Scalable | 6454S(E5) |
4th Xeon Scalable | 8461V(E5) |
4th Xeon Scalable | 8454H(E5) |
4th Xeon Scalable | 6438Y+(S3) |
4th Xeon Scalable | 5420+(S3) |
4th Xeon Scalable | 8450H(E5) |
4th Xeon Scalable | 6434(S3) |
4th Xeon Scalable | 5415+(S3) |
4th Xeon Scalable | 6426Y(S3) |
4th Xeon Scalable | 8490H(E5) |
5th Xeon Scalable | 6530(A1) |
5th Xeon Scalable | 8570(A1) |
5th Xeon Scalable | 8592+(A1) |
5th Xeon Scalable | 8558(A1) |
5th Xeon Scalable | 6558Q(R1) |
5th Xeon Scalable | 6544Y(R1) |
5th Xeon Scalable | 6526Y(R1) |
5th Xeon Scalable | 5520+(R1) |
5th Xeon Scalable | 6534(R1) |
5th Xeon Scalable | 6538N(r1) |
5th Xeon Scalable | 4514Y(R1) |
5th Xeon Scalable | 5512U(R1) |
5th Xeon Scalable | 6554S(A1) |
5th Xeon Scalable | 4510T(U1) |
5th Xeon Scalable | 4510(U1) |
4th Xeon Scalable | 6448Y(S3) |
---|---|
4th Xeon Scalable | 6434H(S3) |
4th Xeon Scalable | 6418H(S3) |
4th Xeon Scalable | 6444Y(S3) |
4th Xeon Scalable | 4410T(S3) |
4th Xeon Scalable | 5411N(S3) |
4th Xeon Scalable | 6421N(S3) |
4th Xeon Scalable | 5416S(S3) |
4th Xeon Scalable | 6430(E5) |
4th Xeon Scalable | 5418Y(S3) |
4th Xeon Scalable | 8444H(E5) |
4th Xeon Scalable | 8470(E5) |
4th Xeon Scalable | 8460Y+(E5) |
4th Xeon Scalable | 8468V(E5) |
4th Xeon Scalable | 8458P(E5) |
4th Xeon Scalable | 8480+(E5) |
4th Xeon Scalable | 8460H(E5) |
4th Xeon Scalable | 8468H(E5) |
4th Xeon Scalable | 8452Y(E5) |
4th Xeon Scalable | 3408U(S3) |
4th Xeon Scalable | 4410Y(S3) |
4th Xeon Scalable | 5412U(S3) |
5th Xeon Scalable | 6542Y(R1) |
5th Xeon Scalable | 8568Y(A1) |
5th Xeon Scalable | 8580(A1) |
5th Xeon Scalable | 8558U(A1) |
5th Xeon Scalable | 8571N(A1) |
5th Xeon Scalable | 8558P(A1) |
5th Xeon Scalable | 8581V(A1) |
5th Xeon Scalable | 6538Y+(R1) |
5th Xeon Scalable | 5515+(R1) |
5th Xeon Scalable | 6548N(R1) |
5th Xeon Scalable | 4516Y+(R1) |
5th Xeon Scalable | 8562Y+(R1) |
5th Xeon Scalable | 6548Y+(R1) |
5th Xeon Scalable | 3508U(U1) |
5th Xeon Scalable | 4509Y(U1) |
MEMORY QVL
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96HMI |
---|---|
96GB DDR5 5600 RDIMM | Micron MTC40F204WS1RC56BB1 IMCC |
64GB DDR5 5600 RDIMM | V-Color TR564G56D446 |
48GB DDR5 5600 RDIMM | V-Color TR548G56S446 |
32GB DDR5 5600 RDIMM | V-Color TR532G56S446 |
24GB DDR5 5600 RDIMM | V-Color TR524G56S846 |
16GB DDR5 5600 RDIMM | Hynix HMCG78AGBRA191N |
16GB DDR5 5600 RDIMM | V-Color TR516G56S846 |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 FICC |
32GB DDR5 4800 RDIMM | Kingston KSM48R40BD8KMM-32HMR |
16GB DDR5 4800 RDIMM | Apacer D52.31282S.001 |
16GB DDR5 4800 RDIMM | Micron MTC10F1084S1RC48BA1 NICC |
96GB DDR5 5600 RDIMM | Kingston KSM56R46BD4PMI-96MBI |
---|---|
64GB DDR5 5600 RDIMM | Samsung M321R8GA0PB0-CWMXH |
48GB DDR5 5600 RDIMM | Micron MTC20F104XS1RC56BB1 MPFF |
32GB DDR5 5600 RDIMM | Kingston KSM56R46BD8PMI-32HAI |
24GB DDR5 5600 RDIMM | Micron MTC10F108YS1RC56BB1 NMCC |
16GB DDR5 5600 RDIMM | Apacer D52.35282H.001 |
16GB DDR5 5600 RDIMM | Kingston KSM56R46BS8PMI-16HAI |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 GCCH |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM | Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM | Kingston KSM48R40BS8KMM-16HMR |
HDD QVL
6.4TB 2.5" U.3 | Micron 9400 MAX-MTFDKCC6T4TGJ |
---|---|
7.68TB 2.5" SATA | Kingston DC600M |
3.84TB 2.5" SATA | Kingston DC600M |
960GB 2.5" SATA | Micron 5400 PRO SERIES |
960GB 2.5" SATA | Kingston DC600M |
---|---|
480GB 2.5" SATA | Kingston DC600M |
1.92TB 2.5" SATA | Kingston DC600M |
7.68TB 2.5" SATA | Micron 5400 PRO SERIES |
TPM QVL
SLB9672VU20 | TPM SPI |
---|
SLB9670VQ2.0 | TPM SPI |
---|